FMP Listing
| Fund Name | Minimum Investment(Rs) | Launch Date | Close Date | Tenure | Maturity Date |
|---|---|---|---|---|---|
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 5000 | 01 May 2018 | 26 May 2018 | 5 | 13 Sep 2018 |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 05 Mar 2018 | 25 Apr 2018 | 00 Dec 0000 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 01 Jan 2018 | 14 Jun 2018 | 00 Dec 0000 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 12 Mar 2018 | 23 May 2018 | 00 Dec 0000 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 03 Jun 2018 | 20 Jun 2018 | 00 Dec 0000 |
Start a new habit