NFO Listing
| Fund Name | Minimum Investment | Launch Date | Close Date | |
|---|---|---|---|---|
| name | sde | 01 May 2018 | 31 May 2018 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 01 May 2018 | 18 May 2018 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 09 May 2018 | 16 May 2018 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 10 Jun 2018 | 22 Jun 2018 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 09 May 2018 | 16 May 2018 | 7 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 10 Jun 2018 | 22 Jun 2018 | 12 | |
| name | sde | 01 May 2018 | 31 May 2018 | |
| Axis Fixed Term Plan - Series 42 (552 days) - Regular Plan - Growth | 8.33 % | 01 May 2018 | 18 May 2018 |
Start a new habit